CHIPSTEAD SAILING CLUB
April Handicap 2016

Pos Helm Boat R1 R2 Pts
      16Ap 16Ap  
1 Luke Hagon L 185251 2 3 5
2 John Masters L 179663 3 4 7
3 Richard Ball S 5147 7 2 9
4 Peter Gillow S 5619 9 1 10
5 Angus Macaskill L 172128 5 6 11
6 Michael Kostiw S 5572 1 12 13
7 Tony Dicker S 4442 6 7 13
8 Barry Oherlihy C 247 12 5 17
9 Dave Rudman S 3977 8 14 22
10 Roger Burgess C 555 15 8 23
11 Peter Morphew T 43320 10 16 26
11 Ami Jewell L 174959 16 10 26
13 John Taylor-ingle T 46215 11 15 26
14 Rob Trend S 5265 13 13 26
15 Meg Warren G 2973 18 9 27
16 Daniel Fox L 207704 17 11 28
17 Clive Avery S 4448 19 17 36
[18] Dan Thorne-large L 203969 4    
[19] John Lang S 4986 14    
[20] Stephen Whitmore L 178078 21    
Number of races to count = 2
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
April Handicap 2016 - CHIPS POINTS

Pos Helm Boat R1 R2 Pts
      16Ap 16Ap  
  STARTERS   20 17  
1 Luke Hagon L 185251 94.8 88.5 183.3
2 John Masters L 179663 90.2 83.2 173.4
3 Richard Ball S 5147 72 93.7 165.7
4 Peter Gillow S 5619 62.8 99 161.8
5 Angus Macaskill L 172128 81.1 72.8 153.9
6 Tony Dicker S 4442 76.5 67.5 144
7 Michael Kostiw S 5572 99.4 41.3 140.7
8 Barry Oherlihy C 247 49.1 78 127.1
9 Dave Rudman S 3977 67.4 30.9 98.3
10 Roger Burgess C 555 35.4 62.3 97.7
[11] Dan Thorne-large L 203969 85.7   85.7
12 Ami Jewell L 174959 30.9 51.8 82.7
13 Rob Trend S 5265 44.6 36.1 80.7
14 John Taylor-ingle T 46215 53.7 25.6 79.3
15 Meg Warren G 2973 21.7 57.1 78.8
16 Peter Morphew T 43320 58.3 20.4 78.7
17 Daniel Fox L 207704 26.3 46.6 72.9
[18] John Lang S 4986 40   40
19 Clive Avery S 4448 17.2 15.1 32.3
[20] Stephen Whitmore L 178078 8   8
Number of races to count = 2
Discards underlined, next discard in red
RMS 3.0.2