CHIPSTEAD SAILING CLUB
Christmas Cracker Handicap 2017

Pos Helm Boat R1 R2 Pts
      2Ja 2Ja  
1 Peter Gillow S 5619 2 2 4
2 Graham Field L 528 1 5 6
4 Alan Ritchie L 170 3 4 7
3 Richard Ball S 5595 6 1 7
5 John Masters L 179663 4 7 11
7 Paul Grace S 1887 7 8 15
6 Rob Trend S 5265 9 6 15
8 Michael Kostiw S 5572 13 3 16
9 Angus Macaskill L 172128 5 16 21
10 James Webber G 3015 12 9 21
11 Jane Marshall T 45865 8 14 22
12 Luke Hagon L 185251 14 10 24
13 Dave Rudman S 515 11 15 26
14 Simon Gillow L 164635 15 12 27
15 Alan Johnson L 178078 10 18 28
16 Paul Squires L 174688 18 11 29
17 Ami Jewell L 174959 17 13 30
18 Callum Sarsfield T 41400 15 20 35
19 Catherine Wynn L 183441 19 17 36
20 Lesley Dutton H 9338 20 22 42
21 Daniel Pearson T 45505 21 21 42
[24] Alexa Shaw L 189450   19  
22 Andi Hoxha T 36341 22 23 45
23 Edi Hoxha T 34334 23 24 47
[25] Rich Ball S 5595      
Number of races to count = 2
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
Christmas Cracker Handicap 2017 - CHIPS POINTS

Pos Helm Boat R1 R2 Pts
      2Ja 2Ja  
  STARTERS   23 24  
1 Peter Gillow S 5619 95.6 95.8 191.4
2 Graham Field L 528 99.6 84.2 183.8
3 Alan Ritchie L 170 91.5 88 179.5
4 Richard Ball S 5595 79.4 99.7 179.1
5 John Masters L 179663 87.5 76.4 163.9
6 Paul Grace S 1887 75.4 72.5 147.9
7 Rob Trend S 5265 67.3 80.3 147.6
8 Michael Kostiw S 5572 51.2 91.9 143.1
9 Angus Macaskill L 172128 83.5 41.5 125
10 James Webber G 3015 55.2 68.6 123.8
11 Jane Marshall T 45865 71.4 49.2 120.6
12 Luke Hagon L 185251 47.2 64.8 112
13 Dave Rudman S 515 59.3 45.4 104.7
14 Simon Gillow L 164635 43.2 57 100.2
15 Alan Johnson L 178078 63.3 33.7 97
16 Paul Squires L 174688 31.1 60.9 92
17 Ami Jewell L 174959 35.1 53.1 88.2
18 Callum Sarsfield T 41400 43.2 26 69.2
19 Catherine Wynn L 183441 27 37.6 64.6
20 Lesley Dutton H 9338 23 18.2 41.2
21 Daniel Pearson T 45505 19 22.1 41.1
[22] Alexa Shaw L 189450   29.9 29.9
23 Andi Hoxha T 36341 14.9 14.3 29.2
24 Edi Hoxha T 34334 10.9 10.5 21.4
[25] Rich Ball S 5595     0
Number of races to count = 2
Discards underlined, next discard in red
RMS 3.0.2