CHIPSTEAD SAILING CLUB
Mongrel's Bowl 2016

Pos Helm Boat R1 R2 Pts
      6Nv 7Nv  
1 Luke Hagon L 185251 1 1 2
2 Angus Macaskill L 172128 5 2 7
3 Patrick Sarsfield L 143596 2 5 7
4 Andrew Sorrell L 18525 4 4 8
5 Russell Levermore L 200663 6 3 9
6 Charles Dutton G 3009 3 7 10
7 Barry Oherlihy C 247 7 6 13
8 James Webber G 3015 9 8 17
9 Alexa Shaw L 189450 12 9 21
10 Rob Ellis F 3772 11 10 21
11 David Lockwood G 3014 13 11 24
[12] Pete Frankl L 139371 8    
[13] Cliff Webb C 383 10    
[14] Peter Abrahams G 4249 14    
Number of races to count = 2
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
Mongrel's Bowl 2016 - CHIPS POINTS

Pos Helm Boat R1 R2 Pts
      6Nv 7Nv  
  STARTERS   14 11  
1 Luke Hagon L 185251 98.3 97.3 195.6
2 Angus Macaskill L 172128 73.9 90.1 164
3 Patrick Sarsfield L 143596 92.2 68.4 160.6
4 Andrew Sorrell L 18525 80 75.6 155.6
5 Russell Levermore L 200663 67.8 82.8 150.6
6 Charles Dutton G 3009 86.1 54 140.1
7 Barry Oherlihy C 247 61.7 61.2 122.9
8 James Webber G 3015 49.6 46.8 96.4
9 Alexa Shaw L 189450 31.3 39.6 70.9
10 Rob Ellis F 3772 37.4 32.4 69.8
[11] Pete Frankl L 139371 55.7   55.7
12 David Lockwood G 3014 25.2 25.2 50.4
[13] Cliff Webb C 383 43.5   43.5
[14] Peter Abrahams G 4249 19.1   19.1
Number of races to count = 2
Discards underlined, next discard in red
RMS 3.0.2