CHIPSTEAD SAILING CLUB
Christmas Cracker Handicap 2017

Pos Helm Boat R1 R2 Pts
      31De 31De  
1 Paul Grace S 1887 1 2 3
2 Alan Ritchie L 182450 4 3 7
3 Alistair Roaf S 4688 5 4 9
4 Janet Ritchie L 999 9 1 10
5 Jane Marshall T 45865 2 8 10
6 Graham Field L 208509 3 10 13
7 Rob Trend S 5265 8 6 14
8 Ed Smith O 3942 6 12 18
8 Andrew Sorrell L 18525 12 6 18
10 Alex Yeates O 5740 7 11 18
11 Alex Reindorp S 1953 11 9 20
12 Meg Warren Xtra C 174 9 13 22
13 Barnaby Marchant L 165522 15 14 29
14 Paul Squires L 174688 13 17 30
15 Daniel Pearson T 45505 14 17 31
[16] John Masters L 179663   5  
Number of races to count = 2
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
Christmas Cracker Handicap 2017 - CHIPS POINTS

Pos Helm Boat R1 R2 Pts
      31De 31De  
  STARTERS   15 16  
1 Paul Grace S 1887 98.6 93.3 191.9
2 Alan Ritchie L 182450 81.2 87.8 169
3 Alistair Roaf S 4688 75.4 82.3 157.7
4 Jane Marshall T 45865 92.8 60.3 153.1
5 Janet Ritchie L 999 52.3 98.8 151.1
6 Graham Field L 208509 87 49.3 136.3
7 Rob Trend S 5265 58.1 71.3 129.4
8 Ed Smith O 3942 69.6 38.3 107.9
9 Alex Yeates O 5740 63.9 43.8 107.7
10 Andrew Sorrell L 18525 34.9 71.3 106.2
11 Alex Reindorp S 1953 40.7 54.8 95.5
12 Meg Warren Xtra C 174 52.3 32.8 85.1
[13] John Masters L 179663   76.8 76.8
14 Barnaby Marchant L 165522 17.6 27.3 44.9
15 Paul Squires L 174688 29.1 10.8 39.9
16 Daniel Pearson T 45505 23.4 10.8 34.2
Number of races to count = 2
Discards underlined, next discard in red
RMS 3.0.2