CHIPSTEAD SAILING CLUB
Mongrel's Bowl 2017

Pos Helm Boat R1 R2 Pts
      28Oc 30Oc  
1 Rob Trend S 5265 2 2 4
2 Russell Levermore L 200663 1 4 5
3 Rob Riddelsdell G 3016 3 3 6
4 Callum Sarsfield T 41400 6 1 7
5 Mick Healy S 5230 5 5 10
6 Peter Flory G 3006 4 8 12
7 Steve Mccann S 5200 9 6 15
8 Andi Hoxha L 72221 8 7 15
9 Alex Pringle T 35135 10 9 19
10 Martyn Lyons S 5375 11 10 21
11 David Lockwood G 3014 7 16 23
12 Roger Burgess C 555 13 12 25
13 Keith Turtle S 5500 12 14 26
14 Peter Morphew T 43320 16 11 27
15 David Bleakley S 4573 18 13 31
16 Barry Oherlihy C 247 15 17 32
17 John Taylor-ingle C 185 17 18 35
18 Michael Bassett C 221 22 15 37
19 Iain Tytler C 475 20 20 40
[20] John Lang S 4986 14    
[21] Simon Dorricott G 2964 19    
[22] Clive Avery S 526 21    
[23] Lorenzo Coelho C 232 26    
[24] Clive Marsden S 5264 26    
[25] Peter Abrahams G 4249 26    
Number of races to count = 2
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
Mongrel's Bowl 2017 - CHIPS POINTS

Pos Helm Boat R1 R2 Pts
      28Oc 30Oc  
  STARTERS   25 19  
1 Rob Trend S 5265 96 94.5 190.5
2 Russell Levermore L 200663 99.7 84.9 184.6
3 Rob Riddelsdell G 3016 92.2 89.7 181.9
4 Callum Sarsfield T 41400 81 99.3 180.3
5 Mick Healy S 5230 84.8 80.2 165
6 Peter Flory G 3006 88.5 65.8 154.3
7 Steve Mccann S 5200 69.8 75.4 145.2
8 Andi Hoxha L 72221 73.6 70.6 144.2
9 Alex Pringle T 35135 66.1 61.1 127.2
10 Martyn Lyons S 5375 62.4 56.3 118.7
11 David Lockwood G 3014 77.3 27.6 104.9
12 Roger Burgess C 555 54.9 46.7 101.6
13 Keith Turtle S 5500 58.6 37.2 95.8
14 Peter Morphew T 43320 43.7 51.5 95.2
15 David Bleakley S 4573 36.2 42 78.2
16 Barry Oherlihy C 247 47.4 22.9 70.3
17 John Taylor-ingle C 185 40 18.1 58.1
18 Michael Bassett C 221 21.3 32.4 53.7
[19] John Lang S 4986 51.2   51.2
20 Iain Tytler C 475 28.8 8.6 37.4
[21] Simon Dorricott G 2964 32.5   32.5
[22] Clive Avery S 526 25   25
[23] Lorenzo Coelho C 232 6.3   6.3
[23] Clive Marsden S 5264 6.3   6.3
[23] Peter Abrahams G 4249 6.3   6.3
Number of races to count = 2
Discards underlined, next discard in red
RMS 3.0.2