CSC Laser Open

Chipstead

CSC laser Open

Laser Class

Sailed: 4, Discards: 1, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Special Class SailNo Club HelmName HelmAgeGroup HelmSex R1 R2 R3 R4 Total Nett
1st   Laser 206504   Rob Cage Grand Master M 1.0 (2.0) 2.0 1.0 6.0 4.0
2nd   Laser 197693 Bough Beach Sergio Messina Grand Master M (6.0) 6.0 1.0 5.0 18.0 12.0
3rd   Laser 208509 CSC Graham Field Master M 5.0 1.0 7.0 (8.0) 21.0 13.0
4th   Laser 179663 CSC John Masters Grand Master M (9.0) 4.0 3.0 6.0 22.0 13.0
5th   Laser 204653 Broadstairs Lee Goodey Master M 2.0 3.0 (9.0) 9.0 23.0 14.0
6th   Laser 198964 RYA John Reay Grand Master M 10.0 (15.0) 4.0 2.0 31.0 16.0
7th   Laser 157573 CSC Paul Gredley Grand Master M 4.0 8.0 (10.0) 4.0 26.0 16.0
8th   Laser 192500 CSC Robert Daws Legend M 3.0 7.0 (11.0) 7.0 28.0 17.0
9th   Laser 185251 CSC Luke Hagon   M (12.0) 5.0 5.0 12.0 34.0 22.0
10th   Laser 205685 CSC Martin Graham Grand Master M (15.0) 9.5 12.0 3.0 39.5 24.5
11th   Laser 18525 CSC Andrew Sorrell Grand Master M 7.0 (11.0) 8.0 10.0 36.0 25.0
12th   Laser 206854 CSC Chris Swinchatt Grand Master M 11.0 (14.0) 6.0 13.0 44.0 30.0
13th   Laser 200663 CSC Russell Levermore Master M 8.0 12.0 (13.0) 11.0 44.0 31.0
14th   Laser 174688 CSC Paul Squires Grand Master M 13.0 9.5 (14.0) 14.0 50.5 36.5
15th   Laser 178078 CSC Alan Johnson Grand Master M 14.0 13.0 (16.0 DNS) 16.0 DNS 59.0 43.0

Laser Radial Class

Sailed: 4, Discards: 1, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Special Class SailNo Club HelmName HelmAgeGroup HelmSex R1 R2 R3 R4 Total Nett
1st   Laser Radial 206471 Lancing Tim Hartnell Youth M 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd   Laser Radial 183441 CSC Catherine Wynn Youth F (2.0) 2.0 1.0 2.0 7.0 5.0

Prizes

<<
Category Rank Competitor
Laser Open Champion 1st Laser 206504 Rob Cage
Laser Open Champion 2nd Laser 197693 Sergio Messina
Laser Open Champion 3rd Laser 208509 Graham Field
Laser Open Champion 4th Laser 179663 John Masters
Laser Open Champion 5th Laser 204653 Lee Goodey
 
Laser Radial Open Champion 1st Laser Radial 206471 Tim Hartnell
Laser Radial Open Champion 2nd Laser Radial 183441 Catherine Wynn
 
First Master   Laser 208509 Graham Field
First Grand Master   Laser 206504 Rob Cage
First Legend   Laser 192500 Robert Daws
!st Sail under 170000   18525 Andrew Sorrell
First Youth   Laser Radial 206471 Tim Hartnell
First Lady   Laser Radial 183441 Catherine Wynn



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/