CHIPSTEAD SAILING CLUB
Top Dog 2017

Pos Helm Boat R1 R2 R3 Pts
      29Oc 29Oc 29Oc  
1 John Clementson G 2979 1 1 1 2
2 Janet Ritchie L 85450 4 2 4 6
3 Bob Murrell G 3020 5 4 3 7
4 Paul Grace S 1887 2 7 9 9
5 Jane Marshall T 45865 9 5 5 10
6 Roger Cherrill G 2962 21 9 2 11
7 Ric Lewis G 3008 3 15 10 13
8 Alistair Roaf S 4688 7 6 8 13
9 Alan Ritchie L 182450 11 3 26 14
10 Chris Swinchatt S 2008 6 19 11 17
11 Douglas Haig T 31578 15 13 6 19
12 Peter Gillow S 5619 10 11 14 21
13 Michael Kostiw S 5572 13 10 19 23
14 James Russ H 10089 23 18 7 25
15 Hamilton Roaf T 47834 17 8 22 25
16 Andrew Sorrell L 18525 8 20 18 26
17 James Webber G 3015 16 16 12 28
18 Jon Hunt H 7 26 12 20 32
19 Greg Jenkins A 7415 19 23 13 32
20 Graham Field L 208509 18 17 15 32
21 Luke Hagon L 112147 12 21   33
22 Adam Grimwood T 47437 20 13 23 33
23 Paul Squires L 174688 22 22 17 39
24 Meg Warren C 174 32 27 16 43
25 Lesley Dutton H 9338 24 24 21 45
26 Peter Moulton H 10019 25 25 24 49
[27] Alex Reindorp S 1953 14      
[28] Joe Wilkins C 595 27      
[29] Guy Wilkins C 806 28      
[30] Neil Banks F 3600 32      
[31] Peter Lanham F 2095 32      
Number of races to count = 2
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
Top Dog 2017 - CHIPS POINTS

Pos Helm Boat R1 R2 R3 Pts
      29Oc 29Oc 29Oc  
  STARTERS   31 26 25  
1 John Clementson G 2979 99.9 99.8 99.7 199.7
2 Janet Ritchie L 85450 90.8 96.2 88.5 187
3 Bob Murrell G 3020 87.7 89 92.2 181.2
4 Paul Grace S 1887 96.8 78.2 69.8 175
5 Jane Marshall T 45865 75.5 85.4 84.8 170.2
6 Roger Cherrill G 2962 39 71 96 167
7 Alistair Roaf S 4688 81.6 81.8 73.6 163.4
8 Alan Ritchie L 182450 69.4 92.6 6.3 162
9 Ric Lewis G 3008 93.8 49.3 66.1 159.9
10 Chris Swinchatt S 2008 84.7 34.9 62.4 147.1
11 Douglas Haig T 31578 57.3 56.6 81 138.3
12 Peter Gillow S 5619 72.5 63.8 51.2 136.3
13 Michael Kostiw S 5572 63.4 67.4 32.5 130.8
14 Hamilton Roaf T 47834 51.2 74.6 21.3 125.8
15 James Russ H 10089 32.9 38.5 77.3 115.8
16 Andrew Sorrell L 18525 78.6 31.3 36.2 114.8
17 James Webber G 3015 54.2 45.7 58.6 112.8
18 Greg Jenkins A 7415 45.1 20.5 54.9 100
19 Adam Grimwood T 47437 42 56.6 17.5 98.6
20 Graham Field L 208509 48.1 42.1 47.4 95.5
21 Luke Hagon L 112147 66.4 27.7   94.1
22 Jon Hunt H 7 23.8 60.2 28.8 89
23 Paul Squires L 174688 36 24.1 40 76
[24] Alex Reindorp S 1953 60.3     60.3
25 Lesley Dutton H 9338 29.9 16.9 25 54.9
26 Meg Warren C 174 5.5 6.1 43.7 49.8
27 Peter Moulton H 10019 26.8 13.3 13.8 40.6
[28] Joe Wilkins C 595 20.7     20.7
[29] Guy Wilkins C 806 17.7     17.7
[30] Neil Banks F 3600 5.5     5.5
[30] Peter Lanham F 2095 5.5     5.5
Number of races to count = 2
Discards underlined, next discard in red
RMS 3.0.2