CHIPSTEAD SAILING CLUB
Chipstead Pin Pursuit 2018

Pos Helm Boat R1 Pts
      7My  
1 John Clementson G 2979 1 1
2 Alex Yeates O 5740 2 2
3 John Taylor-ingle C 185 3 3
4 James Webber G 3015 4 4
5 Rob Trend S 5265 5 5
6 Roger Cherrill G 2962 6 6
7 Lucie Prior O 5018 7 7
8 Peter Gillow S 5619 8 8
9 Hugo Valentine T 45170 9 9
10 Simon Gillow S 2003 10 10
11 Paul Squires L 204 11 11
12 Greg Jenkins A 7415 12 12
13 Russell Levermore L 128 13 13
14 Barnaby Marchant L 165522 14 14
15 Daniel Pearson L 174959 15 15
16 Lorenzo Coelho C 232 16 16
17 Daniel Hebditch O 2326 17 17
18 Richard Sammons L 205685 18 18
19 Oliver Davis T 34334 19 19
20 Balazs Szuhodovszky L 101 20 20
21 Callum Sarsfield L 143596 22 22
Number of races to count = 1
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
Chipstead Pin Pursuit 2018 - CHIPS POINTS

Pos Helm Boat R1 Pts
      7My  
  STARTERS   21  
1 John Clementson G 2979 99.5 99.5
2 Alex Yeates O 5740 95.1 95.1
3 John Taylor-ingle C 185 90.7 90.7
4 James Webber G 3015 86.3 86.3
5 Rob Trend S 5265 82 82
6 Roger Cherrill G 2962 77.6 77.6
7 Lucie Prior O 5018 73.2 73.2
8 Peter Gillow S 5619 68.8 68.8
9 Hugo Valentine T 45170 64.5 64.5
10 Simon Gillow S 2003 60.1 60.1
11 Paul Squires L 204 55.7 55.7
12 Greg Jenkins A 7415 51.3 51.3
13 Russell Levermore L 128 46.9 46.9
14 Barnaby Marchant L 165522 42.6 42.6
15 Daniel Pearson L 174959 38.2 38.2
16 Lorenzo Coelho C 232 33.8 33.8
17 Daniel Hebditch O 2326 29.4 29.4
18 Richard Sammons L 205685 25.1 25.1
19 Oliver Davis T 34334 20.7 20.7
20 Balazs Szuhodovszky L 101 16.3 16.3
21 Callum Sarsfield L 143596 7.6 7.6
Number of races to count = 1
Discards underlined, next discard in red
RMS 3.0.2