CHIPSTEAD SAILING CLUB
Mongrel's Bowl 2018

Pos Helm Boat R1 R2 Pts
      27Oc 27Oc  
1 Mick Healy S 5230 2 1 3
2 Rob Trend S 5265 3 3 6
3 Alex Ross L 203311 1 6 7
4 David Bleakley S 4573 9 2 11
5 James Hart S 5501 9 4 13
6 Barry Oherlihy C 247 5 9 14
7 Alan Johnson L 178078 6 8 14
8 Steve Mccann S 5229 11 5 16
9 Simon Pratt H 9338 4 13 17
10 Gareth Colesmith G 3021 8 12 20
11 Richard Sammons C 700 7 14 21
12 Meg Warren C 174 13 10 23
13 Keith Turtle S 5500 15 11 26
14 Tony Dicker S 4442 20 7 27
15 Nick Mumford C 150 12 15 27
16 Ian Forsdyke C 14 14 19 33
17 Lorenzo Coelho C 232 17 16 33
18 Derek Whitehead P 1298 16 18 34
19 Mike Hawksworth H 9851 18 17 35
Number of races to count = 2
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
Mongrel's Bowl 2018 - CHIPS POINTS

Pos Helm Boat R1 R2 Pts
      27Oc 27Oc  
  STARTERS   19 19  
1 Mick Healy S 5230 94.5 99.3 193.8
2 Rob Trend S 5265 89.7 89.7 179.4
3 Alex Ross L 203311 99.3 75.4 174.7
4 David Bleakley S 4573 61.1 94.5 155.6
5 James Hart S 5501 61.1 84.9 146
6 Barry Oherlihy C 247 80.2 61.1 141.3
7 Alan Johnson L 178078 75.4 65.8 141.2
8 Steve Mccann S 5229 51.5 80.2 131.7
9 Simon Pratt H 9338 84.9 42 126.9
10 Gareth Colesmith G 3021 65.8 46.7 112.5
11 Richard Sammons C 700 70.6 37.2 107.8
12 Meg Warren C 174 42 56.3 98.3
13 Keith Turtle S 5500 32.4 51.5 83.9
14 Tony Dicker S 4442 8.6 70.6 79.2
15 Nick Mumford C 150 46.7 32.4 79.1
16 Ian Forsdyke C 14 37.2 13.3 50.5
17 Lorenzo Coelho C 232 22.9 27.6 50.5
18 Derek Whitehead P 1298 27.6 18.1 45.7
19 Mike Hawksworth H 9851 18.1 22.9 41
Number of races to count = 2
Discards underlined, next discard in red
RMS 3.0.2