CHIPSTEAD SAILING CLUB
Christmas Cracker Handicap 2019

Pos Helm Boat R1 R2 Pts
      29De 29De  
1 John Masters L 179663 1 3 4
2 Paul Grace S 1887 6 2 8
3 Simon Gillow S 2003 2 6 8
4 Hugo Valentine T 45170 5 5 10
5 Jane Marshall T 47834 4 9 13
6 Luke Hagon B 7 3 11 14
7 Rob Trend S 5265 10 4 14
8 Andrew Sorrell L 7966 8 7 15
9 Meg Warren C 174 7 12 19
10 Sarah-jane Critchley C 221 20 1 21
11 Dom Johnson R 3697 9 14 23
12 Jenny Johnson L 201481 14 10 24
13 Callum Sarsfield L 143596 11 13 24
14 Graham Field L 528 20 7 27
15 Daniel Fox L 178203 13 16 29
16 Andi Hoxha L 193028 12 18 30
17 Mim Asker O 5011 15 15 30
18 Simon Pratt H 9338 16 17 33
19 Izzy Johnson T 47853 17 19 36
Number of races to count = 2
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
Christmas Cracker Handicap 2019 - CHIPS POINTS

Pos Helm Boat R1 R2 Pts
      29De 29De  
  STARTERS   19 19  
1 John Masters L 179663 99.3 89.7 189
2 Simon Gillow S 2003 94.5 75.4 169.9
2 Paul Grace S 1887 75.4 94.5 169.9
4 Hugo Valentine T 45170 80.2 80.2 160.4
5 Jane Marshall T 47834 84.9 61.1 146
6 Luke Hagon B 7 89.7 51.5 141.2
7 Rob Trend S 5265 56.3 84.9 141.2
8 Andrew Sorrell L 7966 65.8 70.6 136.4
9 Meg Warren C 174 70.6 46.7 117.3
10 Sarah-jane Critchley C 221 8.6 99.3 107.9
11 Dom Johnson R 3697 61.1 37.2 98.3
12 Jenny Johnson L 201481 37.2 56.3 93.5
13 Callum Sarsfield L 143596 51.5 42 93.5
14 Graham Field L 528 8.6 70.6 79.2
15 Daniel Fox L 178203 42 27.6 69.6
16 Andi Hoxha L 193028 46.7 18.1 64.8
17 Mim Asker O 5011 32.4 32.4 64.8
18 Simon Pratt H 9338 27.6 22.9 50.5
19 Izzy Johnson T 47853 22.9 13.3 36.2
Number of races to count = 2
Discards underlined, next discard in red
RMS 3.0.2