CHIPSTEAD SAILING CLUB
Christmas Pudding Pursuit 2019

Pos Helm Boat R1 Pts
      15De  
1 Hugo Valentine T 45170 1 1
2 Ella Cantor T 48405 2 2
3 Dom Johnson F 4234 3 3
4 John Masters L 179663 4 4
5 Guy Wilkins C 886 5 5
6 Alex Reindorp S 1953 6 6
7 Jane Marshall T 47834 7 7
8 Paul Grace S 1887 8 8
9 Ric Lewis G 3008 9 9
10 Luke Hagon B 3718 10 10
11 Russell Levermore L 193 11 11
12 Lesley Dutton H 9338 12 12
13 Jenny Johnson R 3697 13 13
14 Daniel Pearson L 174959 14 14
15 Graham Field L 213719 15 15
16 Alan Johnson L 178078 16 16
17 Rob Trend S 5265 17 17
18 Cliff Webb C 383 18 18
19 Meg Warren C 174 19 19
20 Isabelle Cobb T 23022 20 20
21 Barry Oherlihy C 247 23 23
21 Lorenzo Coelho C 232 23 23
Number of races to count = 1
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
Christmas Pudding Pursuit 2019 - CHIPS POINTS

Pos Helm Boat R1 Pts
      15De  
  STARTERS   22  
1 Hugo Valentine T 45170 99.5 99.5
2 Ella Cantor T 48405 95.3 95.3
3 Dom Johnson F 4234 91.1 91.1
4 John Masters L 179663 86.9 86.9
5 Guy Wilkins C 886 82.7 82.7
6 Alex Reindorp S 1953 78.5 78.5
7 Jane Marshall T 47834 74.4 74.4
8 Paul Grace S 1887 70.2 70.2
9 Ric Lewis G 3008 66 66
10 Luke Hagon B 3718 61.8 61.8
11 Russell Levermore L 193 57.6 57.6
12 Lesley Dutton H 9338 53.4 53.4
13 Jenny Johnson R 3697 49.2 49.2
14 Daniel Pearson L 174959 45 45
15 Graham Field L 213719 40.8 40.8
16 Alan Johnson L 178078 36.6 36.6
17 Rob Trend S 5265 32.4 32.4
18 Cliff Webb C 383 28.2 28.2
19 Meg Warren C 174 24 24
20 Isabelle Cobb T 23022 19.8 19.8
21 Barry Oherlihy C 247 7.2 7.2
21 Lorenzo Coelho C 232 7.2 7.2
Number of races to count = 1
Discards underlined, next discard in red
RMS 3.0.2