CHIPSTEAD SAILING CLUB
Top Dog 2019

Pos Helm Boat R1 R2 R3 Pts
      27Oc 27Oc 27Oc  
1 Bob Murrell G 3020 3 2 1 3
2 John Clementson G 2979 2 1 2 3
3 Rich Ball S 5595 1 3 3 4
4 Alex Yeates O 5740 20 4 5 9
5 Alan Warren G 3022 4 11 7 11
6 Daniel Hebditch O 6309 21 5 6 11
7 Ric Lewis G 3008 8 17 4 12
8 David Victor L 185603 5 10   15
9 Michael Kostiw S 5572 10 6 10 16
10 Alex Reindorp S 1953 7 9   16
11 Charles Dutton G 2931 14 7 12 19
12 Sarah-jane Critchley C 221 6 27 14 20
13 Peter Gillow S 5619 11 13 9 20
14 John Masters Various 17 19 8 25
15 Graham Field L 213719 15 15 11 26
16 Paul Grace S 1887 12 16   28
17 Guy Wilkins C 886 9 20   29
18 Mim Asker O 5011 23 8 23 31
19 Simon Gillow S 2003 19 12   31
20 Russell Levermore L 200663 18 18 13 31
21 Meg Warren C 174 16 24 18 34
22 Luke Hagon T 45859 27 21 15 36
23 Jane Marshall T 47834 28 22 17 39
24 Douglas Haig T 31578 26 32 16 42
25 Greg Jenkins A 7415   23 19 42
26 Jon Hunt H 7 24 32 20 44
27 Lesley Dutton H 9338 22 29 24 46
28 Ella Cantor T 48405 34 26 21 47
29 Alex Pringle T 35135 29 25 22 47
30 Dave Rudman S 5760 34 14   48
31 James Russ H 10089 25 28 25 50
[32] Alex Ross L 203311 13      
[33] Mark Wilkins C 880 34      
[34] James Wilkins C 778 34      
Number of races to count = 2
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
Top Dog 2019 - CHIPS POINTS

Pos Helm Boat R1 R2 R3 Pts
      27Oc 27Oc 27Oc  
  STARTERS   33 31 25  
1 John Clementson G 2979 97.1 99.9 96 197
2 Bob Murrell G 3020 94.2 96.8 99.7 196.5
3 Rich Ball S 5595 99.9 93.8 92.2 193.7
4 Alex Yeates O 5740 45.5 90.8 84.8 175.6
5 Daniel Hebditch O 6309 42.6 87.7 81 168.7
6 Alan Warren G 3022 91.3 69.4 77.3 168.6
7 Ric Lewis G 3008 79.9 51.2 88.5 168.4
8 David Victor L 185603 88.5 72.5   161
9 Michael Kostiw S 5572 74.1 84.7 66.1 158.8
10 Alex Reindorp S 1953 82.7 75.5   158.2
11 Charles Dutton G 2931 62.7 81.6 58.6 144.3
12 Peter Gillow S 5619 71.3 63.4 69.8 141.1
13 Sarah-jane Critchley C 221 85.6 20.7 51.2 136.8
14 John Masters Various 54.1 45.1 73.6 127.7
15 Paul Grace S 1887 68.4 54.2   122.6
16 Graham Field L 213719 59.8 57.3 62.4 122.2
17 Guy Wilkins C 886 77 42   119
18 Mim Asker O 5011 36.9 78.6 17.5 115.5
19 Simon Gillow S 2003 48.3 66.4   114.7
20 Russell Levermore L 200663 51.2 48.1 54.9 106.1
21 Meg Warren C 174 56.9 29.9 36.2 93.1
22 Luke Hagon T 45859 25.4 39 47.4 86.4
23 Jane Marshall T 47834 22.6 36 40 76
24 Douglas Haig T 31578 28.3 5.5 43.7 72
25 Dave Rudman S 5760 5.4 60.3   65.7
[26] Alex Ross L 203311 65.5     65.5
27 Greg Jenkins A 7415   32.9 32.5 65.4
28 Jon Hunt H 7 34 5.5 28.8 62.8
29 Lesley Dutton H 9338 39.8 14.6 13.8 54.4
30 James Russ H 10089 31.2 17.7 10.1 48.9
31 Ella Cantor T 48405 5.4 23.8 25 48.8
32 Alex Pringle T 35135 19.7 26.8 21.3 48.1
[33] Mark Wilkins C 880 5.4     5.4
[33] James Wilkins C 778 5.4     5.4
Number of races to count = 2
Discards underlined, next discard in red
RMS 3.0.2