CHIPSTEAD SAILING CLUB
Mongrels Bowl 2020 2021

Pos Helm Boat R1 R2 Pts
      3Ap 3Ap  
1 Alex Ross L 203311 1 2 3
1 Alan Johnson L 178078 2 1 3
3 Michael Kostiw S 5572 5 3 8
4 Rob Trend S 5265 4 4 8
5 Tony Dicker S 4442 7 6 13
6 Edward Poet G 2910 8 8 16
7 R Levermoor L 164635 6 11 17
8 Martyn Lyons S 5375 13 5 18
9 Louise Curry Various 11 9 20
10 Keith Turtle S 5500 15 7 22
11 Lesley Dutton H 9338 14 10 24
12 Isabelle Cobb T 23022 12 12 24
13 Iain Tytler C 475 16 13 29
14 Eleanor Colesmith T 12831 19 14 33
15 Sean Chapman H 9341 18 15 33
[16] James Prosser T 31059 3    
[17] Nick Mumford C 700 9    
[18] Peter Gillow S 5619 10    
[19] Lorenzo Coelho C 232 17    
[20] Jenny Johnson F 32 21    
Number of races to count = 2
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
Mongrels Bowl 2020 2021 - CHIPS POINTS

Pos Helm Boat R1 R2 Pts
      3Ap 3Ap  
  STARTERS   20 15  
1 Alan Johnson L 178078 94.8 98.6 193.4
2 Alex Ross L 203311 99.4 92.8 192.2
3 Michael Kostiw S 5572 81.1 87 168.1
4 Rob Trend S 5265 85.7 81.2 166.9
5 Tony Dicker S 4442 72 69.6 141.6
6 Edward Poet G 2910 67.4 58.1 125.5
7 Martyn Lyons S 5375 44.6 75.4 120
8 R Levermoor L 164635 76.5 40.7 117.2
9 Louise Curry Various 53.7 52.3 106
10 Keith Turtle S 5500 35.4 63.9 99.3
[11] James Prosser T 31059 90.2   90.2
12 Lesley Dutton H 9338 40 46.5 86.5
13 Isabelle Cobb T 23022 49.1 34.9 84
[14] Nick Mumford C 700 62.8   62.8
15 Iain Tytler C 475 30.9 29.1 60
[16] Peter Gillow S 5619 58.3   58.3
17 Eleanor Colesmith T 12831 17.2 23.4 40.6
18 Sean Chapman H 9341 21.7 17.6 39.3
[19] Lorenzo Coelho C 232 26.3   26.3
[20] Jenny Johnson F 32 8   8
Number of races to count = 2
Discards underlined, next discard in red
RMS 3.0.2