CHIPSTEAD SAILING CLUB
Top Dog 2020

Pos Helm Boat R1 R2 R3 Pts
      25Oc 25Oc 25Oc  
1 Bob Murrell G 3020 1 3 1 2
2 Dom Johnson F 4234 2 2 2 4
3 Ric Lewis G 3008 8 1 5 6
4 Roger Cherrill G 2962 6 6 3 9
5 Richard Ball S 5595 16 5 4 9
5 Tom Collie T 42208 5 4 15 9
7 Steve Curl P 1429 4 7 6 10
8 Hugo Valentine T 45170 3 10 20 13
9 Sarah-jane Critchley C 221 23 11 8 19
10 Dave Rudman S 5760 21 13 7 20
11 James Hart S 5501 12 8 13 20
12 Douglas Haig T 31578 9 12 18 21
12 John Taylor-ingles C 892 22 9 12 21
14 Marion White C 890 24 14 9 23
15 Graham Field L 213719 10 15 17 25
16 Simon Pratt H 9338 7 20 24 27
17 Charles Dutton G 2931 20 18 10 28
18 James Webber G 3015 13 17 16 29
19 Mick Healy S 5230 17 16 14 30
20 John Masters L 210779 26 21 11 32
21 Jibriel Bostan T 47649 15 19 21 34
22 James Russ H 10089 14 25 23 37
23 Peter Mouton H 10019 18 27 22 40
24 Martin Graham L 213772 11 30   41
25 Jon Hunt H 7 19 23   42
26 Gareth Colesmith G 3021 27 28 19 46
27 Sam Mcnamara O 5740 28 22   50
28 Mim Asker O 5011 29 24 26 50
29 Aurelia Mcnamara O 6189 30 26   56
[30] Andrew Sorrell L 7966 25      
[31] Matt Collie T 42208        
[32] Peter Moulton H 10019        
Number of races to count = 2
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
Top Dog 2020 - CHIPS POINTS

Pos Helm Boat R1 R2 R3 Pts
      25Oc 25Oc 25Oc  
  STARTERS   30 29 25  
1 Bob Murrell G 3020 99.9 93.4 99.7 199.6
2 Dom Johnson F 4234 96.7 96.6 96 193.3
3 Ric Lewis G 3008 77.9 99.9 84.8 184.7
4 Tom Collie T 42208 87.3 90.1 47.4 177.4
5 Roger Cherrill G 2962 84.2 83.6 92.2 176.4
6 Richard Ball S 5595 52.7 86.9 88.5 175.4
7 Steve Curl P 1429 90.4 80.4 81 171.4
8 Hugo Valentine T 45170 93.6 70.6 28.8 164.2
9 James Hart S 5501 65.3 77.1 54.9 142.4
10 Sarah-jane Critchley C 221 30.7 67.4 73.6 141
11 Douglas Haig T 31578 74.7 64.1 36.2 138.8
12 Dave Rudman S 5760 37 60.9 77.3 138.2
13 John Taylor-ingles C 892 33.9 73.9 58.6 132.5
14 Marion White C 890 27.6 57.6 69.8 127.4
15 Graham Field L 213719 71.6 54.4 40 126
16 Simon Pratt H 9338 81 38.2 13.8 119.2
17 Charles Dutton G 2931 40.2 44.7 66.1 110.8
18 James Webber G 3015 62.2 47.9 43.7 110.1
19 Mick Healy S 5230 49.6 51.2 51.2 102.4
20 John Masters L 210779 21.3 34.9 62.4 97.3
21 Jibriel Bostan T 47649 55.9 41.4 25 97.3
22 James Russ H 10089 59 21.9 17.5 80.9
23 Martin Graham L 213772 68.4 5.7   74.1
24 Jon Hunt H 7 43.3 28.4   71.7
25 Peter Mouton H 10019 46.5 15.4 21.3 67.8
26 Gareth Colesmith G 3021 18.2 12.2 32.5 50.7
27 Sam Mcnamara O 5740 15 31.7   46.7
28 Mim Asker O 5011 11.9 25.2 6.3 37.1
29 Aurelia Mcnamara O 6189 8.7 18.7   27.4
[30] Andrew Sorrell L 7966 24.5     24.5
[31] Matt Collie T 42208       0
[31] Peter Moulton H 10019       0
Number of races to count = 2
Discards underlined, next discard in red
RMS 3.0.2