CHIPSTEAD SAILING CLUB
Mongrel's Bowl 2021

Pos Helm Boat R1 R2 Pts
      23Oc 23Oc  
1 Martin Graham L 213772 2 3 5
2 Peter Flory G 3006 8 2 10
3 Roger Burgess C 555 3 9 12
4 Richard Sammons C 893 5 7 12
5 Louise Curry C 123 1 13 14
6 Steve Mccann S 5940 15 1 16
7 John Taylor-ingles C 892 4 12 16
8 Barry Oherlihy C 247 7 10 17
9 Alan Johnson L 178078 17 4 21
10 Tony Dicker S 4442 16 6 22
11 Gareth Colesmith G 3021 14 8 22
12 Clive Marsden S 5264 20 5 25
13 James Webber G 3015 9 17 26
14 James Hart S 5501 10 18 28
15 Nick Mumford C 700 13 15 28
16 Keith Turtle S 5500 12 18 30
17 Debbie Saunders C 94 22 10 32
18 Simon Pratt H 9338 18 14 32
19 Marion White C 890 6 27 33
20 Nick Winram T 28453 19 16 35
21 David Bleakley S 4573 11 27 38
22 Stephen Whitmore C 361 21 22 43
23 Mike Hawksworth H 9851 25 20 45
24 Rudi Buckle S 5939 24 21 45
25 Polly Colesmith T 34337 23 24 47
26 Edward Allen L 208509 26 23 49
Number of races to count = 2
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
Mongrel's Bowl 2021 - CHIPS POINTS

Pos Helm Boat R1 R2 Pts
      23Oc 23Oc  
  STARTERS   26 26  
1 Martin Graham L 213772 96.2 92.6 188.8
2 Peter Flory G 3006 74.6 96.2 170.8
3 Roger Burgess C 555 92.6 71 163.6
4 Richard Sammons C 893 85.4 78.2 163.6
5 Louise Curry C 123 99.8 56.6 156.4
6 John Taylor-ingles C 892 89 60.2 149.2
7 Steve Mccann S 5940 49.3 99.8 149.1
8 Barry Oherlihy C 247 78.2 67.4 145.6
9 Alan Johnson L 178078 42.1 89 131.1
10 Gareth Colesmith G 3021 53 74.6 127.6
11 Tony Dicker S 4442 45.7 81.8 127.5
12 Clive Marsden S 5264 31.3 85.4 116.7
13 James Webber G 3015 71 42.1 113.1
14 James Hart S 5501 67.4 38.5 105.9
15 Nick Mumford C 700 56.6 49.3 105.9
16 Keith Turtle S 5500 60.2 38.5 98.7
17 Debbie Saunders C 94 24.1 67.4 91.5
18 Simon Pratt H 9338 38.5 53 91.5
19 Marion White C 890 81.8 6.1 87.9
20 Nick Winram T 28453 34.9 45.7 80.6
21 David Bleakley S 4573 63.8 6.1 69.9
22 Stephen Whitmore C 361 27.7 24.1 51.8
23 Mike Hawksworth H 9851 13.3 31.3 44.6
24 Rudi Buckle S 5939 16.9 27.7 44.6
25 Polly Colesmith T 34337 20.5 16.9 37.4
26 Edward Allen L 208509 9.7 20.5 30.2
Number of races to count = 2
Discards underlined, next discard in red
RMS 3.0.2