CHIPSTEAD SAILING CLUB
Top Dog 2021

Pos Helm Boat R1 R2 R3 Pts
      24Oc 24Oc 24Oc  
1 John Clementson G 2979 1 1 1 2
2 Bob Murrell G 3020 7 2 3 5
3 Ric Lewis G 3008 8 5 2 7
4 Richard Ball S 5595 3 4 5 7
5 Tom Collie T 42208 2 18 7 9
6 Peter Gillow S 5619 4 11 8 12
7 Simon Gillow S 1709 11 3 10 13
8 Jane Marshall T 47834 9 21 4 13
9 Guy Wilkins C 886 6 10 9 15
10 Douglas Haig T 43931 5 16 11 16
11 Dave Rudman S 5760 10 6 18 16
12 Graham Field L 213719 15 7 13 20
13 Mick Healy S 5230 13 8 15 21
14 Martyn Lyons S 5375 12 9 17 21
15 Sarah-jane Critchley C 221 16 20 6 22
16 John Masters L 210779 14 14 14 28
17 Alex Ross L 203311 17 13   30
18 Sam Mcnamara O 5740 22 15 16 31
19 Peter Boulden E 22860 21 12   33
20 Alex Pringle T 35135 25 22 12 34
21 Russell Levermore L 128 23 16 21 37
22 Andy Howard E 22518 20 18   38
23 Charles Dutton G 2938 19 23   42
24 Isabelle Cobb T 23022 27 24 19 43
25 Jon Hunt H 7 18 27   45
26 Lesley Dutton H 9338 26 28 20 46
27 Eleanor Colesmith L 178383 28 25 22 47
28 Peter Moulton H 10019 24 26   50
29 Alex Roeder E 22549 29 30   59
Number of races to count = 2
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
Top Dog 2021 - CHIPS POINTS

Pos Helm Boat R1 R2 R3 Pts
      24Oc 24Oc 24Oc  
  STARTERS   29 29 22  
1 John Clementson G 2979 99.9 99.9 99.5 199.8
2 Bob Murrell G 3020 80.4 96.6 91.1 187.7
3 Richard Ball S 5595 93.4 90.1 82.7 183.5
4 Ric Lewis G 3008 77.1 86.9 95.3 182.2
5 Tom Collie T 42208 96.6 44.7 74.4 171
6 Simon Gillow S 1709 67.4 93.4 61.8 160.8
7 Jane Marshall T 47834 73.9 34.9 86.9 160.8
8 Peter Gillow S 5619 90.1 67.4 70.2 160.3
9 Guy Wilkins C 886 83.6 70.6 66 154.2
9 Dave Rudman S 5760 70.6 83.6 28.2 154.2
11 Douglas Haig T 43931 86.9 51.2 57.6 144.5
12 Mick Healy S 5230 60.9 77.1 40.8 138
13 Martyn Lyons S 5375 64.1 73.9 32.4 138
14 Graham Field L 213719 54.4 80.4 49.2 134.8
15 Sarah-jane Critchley C 221 51.2 38.2 78.5 129.7
16 John Masters L 210779 57.6 57.6 45 115.2
17 Alex Ross L 203311 47.9 60.9   108.8
18 Peter Boulden E 22860 34.9 64.1   99
19 Sam Mcnamara O 5740 31.7 54.4 36.6 91
20 Alex Pringle T 35135 21.9 31.7 53.4 85.1
21 Andy Howard E 22518 38.2 44.7   82.9
22 Russell Levermore L 128 28.4 51.2 15.6 79.6
23 Charles Dutton G 2938 41.4 28.4   69.8
24 Jon Hunt H 7 44.7 15.4   60.1
25 Isabelle Cobb T 23022 15.4 25.2 24 49.2
26 Peter Moulton H 10019 25.2 18.7   43.9
27 Lesley Dutton H 9338 18.7 12.2 19.8 38.5
28 Eleanor Colesmith L 178383 12.2 21.9 11.4 34.1
29 Alex Roeder E 22549 8.9 5.7   14.6
Number of races to count = 2
Discards underlined, next discard in red
RMS 3.0.2