CHIPSTEAD SAILING CLUB
Christmas Pudding Pursuit 2021

Pos Helm Boat R1 Pts
      12De  
1 Bob Murrell G 3020 1 1
2 Ric Lewis G 3008 2 2
3 Simon Gillow S 19 3 3
4 Meg Warren C 174 4 4
5 Sarah-jane Critchley C 221 5 5
6 Simon Yeates L 2507 6 6
7 Paul Squires L 200633 7 7
8 John Masters L 179663 8 8
9 Lesley Dutton H 9338 9 9
9 Jane Marshall T 47834 9 9
9 Eleanor Colesmith T 12831 9 9
9 Daniel Hebditch T 47524 9 9
9 Peter Burke C 803 9 9
9 Hank Peacock G 302 9 9
9 Gareth Colesmith G 3021 9 9
9 Edward Allen L 208509 9 9
9 Alan Johnson L 178078 9 9
9 Amanda Tickner N 2402 9 9
9 Greg Jenkins A 7415 9 9
Number of races to count = 1
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
Christmas Pudding Pursuit 2021 - CHIPS POINTS

Pos Helm Boat R1 Pts
      12De  
  STARTERS   19  
1 Bob Murrell G 3020 99.3 99.3
2 Ric Lewis G 3008 94.5 94.5
3 Simon Gillow S 19 89.7 89.7
4 Meg Warren C 174 84.9 84.9
5 Sarah-jane Critchley C 221 80.2 80.2
6 Simon Yeates L 2507 75.4 75.4
7 Paul Squires L 200633 70.6 70.6
8 John Masters L 179663 65.8 65.8
9 Lesley Dutton H 9338 61.1 61.1
9 Jane Marshall T 47834 61.1 61.1
9 Eleanor Colesmith T 12831 61.1 61.1
9 Daniel Hebditch T 47524 61.1 61.1
9 Peter Burke C 803 61.1 61.1
9 Hank Peacock G 302 61.1 61.1
9 Gareth Colesmith G 3021 61.1 61.1
9 Edward Allen L 208509 61.1 61.1
9 Alan Johnson L 178078 61.1 61.1
9 Amanda Tickner N 2402 61.1 61.1
9 Greg Jenkins A 7415 61.1 61.1
Number of races to count = 1
Discards underlined, next discard in red
RMS 3.0.2