CHIPSTEAD SAILING CLUB
Mongrel's Bowl 2022

Pos Helm Boat R1 R2 Pts
      22Oc 22Oc  
1 Greg Jenkins A 7415 2 2 4
2 Alex Ross L 203311 5 1 6
4 Meg Warren C 174 3 3 6
2 Peter Flory G 3006 1 5 6
5 Russell Levermore L 218252 11 4 15
7 James Webber G 3015 6 9 15
5 Rob Trend S 5265 4 11 15
8 David Lockwood G 3014 10 6 16
9 Louise Curry C 123 9 7 16
10 Marion White C 890 7 12 19
11 Chris Sutton C 430 12 8 20
12 David Bleakley S 4573 8 14 22
13 Keith Turtle S 5500 14 10 24
14 Alan Johnson L 218525 13 13 26
15 Alex Pringle T 35135 15 15 30
16 Nick Winram T 28453 19 16 35
17 Polly Colesmith T 31578 18 18 36
18 Rudi Buckle S 5939 17 20 37
19 Tony Dicker S 4442 16 22 38
20 Gareth Colesmith S 3786 22 17 39
21 Stephen Whitmore C 361 25 19 44
22 Roger Johnson L 213774 21 25 46
23 Lorenzo Coelho C 232 24 23 47
24 Kay Mathieson C 677 27 21 48
25 Jonathan Shields T 45794 23 26 49
[28] Mark Ashford S 4428 20    
26 Iain Tytler C 475 26 24 50
27 Mike Hawksworth H 9851 28 27 55
Number of races to count = 2
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
Mongrel's Bowl 2022 - CHIPS POINTS

Pos Helm Boat R1 R2 Pts
      22Oc 22Oc  
  STARTERS   28 27  
1 Greg Jenkins A 7415 96.5 96.3 192.8
2 Alex Ross L 203311 86.4 99.8 186.2
3 Meg Warren C 174 93.1 92.8 185.9
4 Peter Flory G 3006 99.8 85.9 185.7
5 Russell Levermore L 218252 66.3 89.4 155.7
6 James Webber G 3015 83 72 155
7 Rob Trend S 5265 89.8 65 154.8
8 David Lockwood G 3014 69.6 82.4 152
9 Louise Curry C 123 73 78.9 151.9
10 Marion White C 890 79.7 61.6 141.3
11 Chris Sutton C 430 62.9 75.5 138.4
12 David Bleakley S 4573 76.3 54.6 130.9
13 Keith Turtle S 5500 56.2 68.5 124.7
14 Alan Johnson L 218525 59.5 58.1 117.6
15 Alex Pringle T 35135 52.8 51.1 103.9
16 Nick Winram T 28453 39.4 47.7 87.1
17 Polly Colesmith T 31578 42.8 40.7 83.5
18 Rudi Buckle S 5939 46.1 33.8 79.9
19 Tony Dicker S 4442 49.5 26.8 76.3
20 Gareth Colesmith S 3786 29.3 44.2 73.5
21 Stephen Whitmore C 361 19.3 37.2 56.5
22 Roger Johnson L 213774 32.7 16.4 49.1
23 Lorenzo Coelho C 232 22.6 23.3 45.9
24 Kay Mathieson C 677 12.5 30.3 42.8
25 Jonathan Shields T 45794 26 12.9 38.9
[26] Mark Ashford S 4428 36   36
27 Iain Tytler C 475 15.9 19.9 35.8
28 Mike Hawksworth H 9851 9.2 9.4 18.6
Number of races to count = 2
Discards underlined, next discard in red
RMS 3.0.2