CHIPSTEAD SAILING CLUB
Top Dog 2022

Pos Helm Boat R1 R2 R3 Pts
      23Oc 23Oc 23Oc  
1 John Clementson G 2979 3 2 1 3
2 Alan Warren G 3022 1 4 6 5
3 Bob Murrell G 3020 7 1 5 6
4 Ric Lewis G 3008 2 10 4 6
5 Guy Wilkins C 886 4 3 9 7
6 Dave Rudman S 5760 6 5 3 8
7 Sarah-jane Critchley C 221 16 11 2 13
8 Martyn Lyons S 5375 5 8 10 13
9 Mick Healy S 5230 11 6 7 13
10 Graham Field L 213719 8 28 8 16
11 Jane Marshall T 47834 10 7 14 17
12 Roger Burgess C 555 20 9 11 20
13 Douglas Haig T 43931 12 18 12 24
14 Andrew Sorrell L 689 9 16   25
15 Martin Graham L 213772 13 13   26
16 John Taylor-ingle C 892 21 12 15 27
17 Tom Collie T 42208 14 15 13 27
18 John Masters L 210779 23 14 18 32
19 Isabelle Cobb T 23022 19 17 16 33
20 Jon Hunt H 7 15 20   35
21 Lesley Dutton H 9338 18 21 17 35
22 James Russ H 10089 17 22 21 38
23 Eleanor Colesmith L 203311 24 19 19 38
24 Peter Moulton H 10019 22 24   46
25 Mim Asker T 46075 25 23   48
26 Daniel Hebditch T 47524 27 28   55
[27] Tom Hebditch O 6309   28    
Number of races to count = 2
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
Top Dog 2022 - CHIPS POINTS

Pos Helm Boat R1 R2 R3 Pts
      23Oc 23Oc 23Oc  
  STARTERS   26 27 20  
1 John Clementson G 2979 92.6 96.3 99.4 195.7
2 Alan Warren G 3022 99.8 89.4 76.5 189.2
3 Ric Lewis G 3008 96.2 68.5 85.7 181.9
4 Guy Wilkins C 886 89 92.8 62.8 181.8
5 Bob Murrell G 3020 78.2 99.8 81.1 180.9
6 Dave Rudman S 5760 81.8 85.9 90.2 176.1
7 Martyn Lyons S 5375 85.4 75.5 58.3 160.9
8 Sarah-jane Critchley C 221 45.7 65 94.8 159.8
9 Mick Healy S 5230 63.8 82.4 72 154.4
10 Jane Marshall T 47834 67.4 78.9 40 146.3
11 Graham Field L 213719 74.6 6 67.4 142
12 Roger Burgess C 555 31.3 72 53.7 125.7
13 Andrew Sorrell L 689 71 47.7   118.7
14 Martin Graham L 213772 56.6 58.1   114.7
15 Douglas Haig T 43931 60.2 40.7 49.1 109.3
16 Tom Collie T 42208 53 51.1 44.6 104.1
17 John Taylor-ingle C 892 27.7 61.6 35.4 97
18 Jon Hunt H 7 49.3 33.8   83.1
19 Isabelle Cobb T 23022 34.9 44.2 30.9 79.1
20 John Masters L 210779 20.5 54.6 21.7 76.3
21 James Russ H 10089 42.1 26.8 8 68.9
22 Lesley Dutton H 9338 38.5 30.3 26.3 68.8
23 Eleanor Colesmith L 203311 16.9 37.2 17.2 54.4
24 Peter Moulton H 10019 24.1 19.9   44
25 Mim Asker T 46075 13.3 23.3   36.6
26 Daniel Hebditch T 47524 6.1 6   12.1
[27] Tom Hebditch O 6309   6   6
Number of races to count = 2
Discards underlined, next discard in red
RMS 3.0.2