CHIPSTEAD SAILING CLUB
Mongrel's Bowl 2023

Pos Helm Boat R1 R2 Pts
      28Oc 28Oc  
1 Andrew Sorrell L 128 1 1 2
2 Keith Turtle S 5500 4 3 7
3 Richard Sammons C 893 8 2 10
4 Rob Trend S 5265 3 9 12
5 Alexz Ross S 5276 6 6 12
6 Alan Johnson L 218525 2 12 14
7 David Lockwood G 3014 11 5 16
8 John Taylor-ingle C 892 14 4 18
9 David Bleakley S 4573 15 7 22
10 Barry Oherlihy C 247 10 15 25
11 Tont Dicker S 4442 12 13 25
12 Eleanor Colesmith T 12831 7 20 27
13 Iain Tytler C 475 17 10 27
14 Simon Pratt H 9338 5 23 28
15 Gareth Colesmith S 3786 20 11 31
16 Ilhan Aysan C 211 16 17 33
17 Polly Colesmith T 34337 9 25 34
17 Chris Randall S 5002 12 22 34
19 Sue Morse C 803 18 16 34
20 Marion White C 890 27 8 35
21 Lloyd Wheeler S 5543 19 19 38
22 Lorenzo Coelho C 232 21 18 39
23 Cliff Webb C 383 27 14 41
24 Maggie Bolton C 185 22 24 46
25 Rudi Buckle S 5939 27 21 48
26 Mike Hawksworth H 9851 23 26 49
Number of races to count = 2
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
Mongrel's Bowl 2023 - CHIPS POINTS

Pos Helm Boat R1 R2 Pts
      28Oc 28Oc  
  STARTERS   26 26  
1 Andrew Sorrell L 128 99.8 99.8 199.6
2 Keith Turtle S 5500 89 92.6 181.6
3 Richard Sammons C 893 74.6 96.2 170.8
4 Rob Trend S 5265 92.6 71 163.6
5 Alexz Ross S 5276 81.8 81.8 163.6
6 Alan Johnson L 218525 96.2 60.2 156.4
7 David Lockwood G 3014 63.8 85.4 149.2
8 John Taylor-ingle C 892 53 89 142
9 David Bleakley S 4573 49.3 78.2 127.5
10 Tont Dicker S 4442 60.2 56.6 116.8
11 Barry Oherlihy C 247 67.4 49.3 116.7
12 Eleanor Colesmith T 12831 78.2 31.3 109.5
13 Iain Tytler C 475 42.1 67.4 109.5
14 Simon Pratt H 9338 85.4 20.5 105.9
15 Gareth Colesmith S 3786 31.3 63.8 95.1
16 Ilhan Aysan C 211 45.7 42.1 87.8
17 Polly Colesmith T 34337 71 13.3 84.3
18 Chris Randall S 5002 60.2 24.1 84.3
19 Sue Morse C 803 38.5 45.7 84.2
20 Marion White C 890 6.1 74.6 80.7
21 Lloyd Wheeler S 5543 34.9 34.9 69.8
22 Lorenzo Coelho C 232 27.7 38.5 66.2
23 Cliff Webb C 383 6.1 53 59.1
24 Maggie Bolton C 185 24.1 16.9 41
25 Rudi Buckle S 5939 6.1 27.7 33.8
26 Mike Hawksworth H 9851 20.5 9.7 30.2
Number of races to count = 2
Discards underlined, next discard in red
RMS 3.0.2