CHIPSTEAD SAILING CLUB
Top Dog 2023

Pos Helm Boat R1 R2 R3 Pts
      29Oc 29Oc 29Oc  
1 Steve Curl P 1241 1 29 1 2
2 Tom Collie T 42208 4 1 6 5
3 Alan Warren G 3022 3 15 2 5
4 Ric Lewis G 3008 8 5 3 8
5 Douglas Haig T 43931 7 2 20 9
5 Dave Rudman S 5760 2 9 7 9
7 Graham Field L 213719 14 6 4 10
8 Jane Marshall T 47834 10 3 8 11
9 James Webber G 3015 6 16 5 11
10 Simon Gillow S 1709 5 29 13 18
11 Guy Wilkins C 886 11 7 16 18
12 Lesley Dutton H 9338 17 8 10 18
13 James Prosser T 31059 16 4   20
14 James Hart S 5501 15 11 11 22
15 Michael Kostiw S 5572 9 19 15 24
16 Mick Healy S 5230 12 17 12 24
17 Peter Gillow S 5619 13 28 14 27
18 Chris Sutton C 430 26 10 18 28
19 Daniel Hebditch L 194776 30 21 9 30
20 Sarah-jane Critchley C 221 19 13 17 30
21 Louise Curry C 123 22 14 19 33
22 Russell Levermore L 218252 18 17 23 35
23 Roger Burgess C 555 27 11   38
24 Meg Warren C 174 20 20 23 40
25 Greg Jenkins A 7415 21 24   45
26 Emily Rudland T 24333 23 23   46
27 Mim Asker T 46075 25 22   47
[28] Peter Curl L 218253 24      
Number of races to count = 2
RMS 3.0.2



CSC Race Results - CHIPS High Point Scoring
CHIPSTEAD SAILING CLUB
Top Dog 2023 - CHIPS POINTS

Pos Helm Boat R1 R2 R3 Pts
      29Oc 29Oc 29Oc  
  STARTERS   28 27 22  
1 Steve Curl P 1241 99.8 0 99.5 199.3
2 Tom Collie T 42208 89.8 99.8 78.5 189.6
3 Alan Warren G 3022 93.1 51.1 95.3 188.4
4 Ric Lewis G 3008 76.3 85.9 91.1 177
5 Douglas Haig T 43931 79.7 96.3 19.8 176
6 Dave Rudman S 5760 96.5 72 74.4 170.9
7 Graham Field L 213719 56.2 82.4 86.9 169.3
8 James Webber G 3015 83 47.7 82.7 165.7
9 Jane Marshall T 47834 69.6 92.8 70.2 163
10 Guy Wilkins C 886 66.3 78.9 36.6 145.2
11 James Prosser T 31059 49.5 89.4   138.9
12 Lesley Dutton H 9338 46.1 75.5 61.8 137.3
13 Simon Gillow S 1709 86.4 0 49.2 135.6
14 James Hart S 5501 52.8 65 57.6 122.6
15 Mick Healy S 5230 62.9 44.2 53.4 116.3
16 Michael Kostiw S 5572 73 37.2 40.8 113.8
17 Peter Gillow S 5619 59.5 6 45 104.5
18 Sarah-jane Critchley C 221 39.4 58.1 32.4 97.5
19 Chris Sutton C 430 15.9 68.5 28.2 96.7
20 Daniel Hebditch L 194776 0 30.3 66 96.3
21 Russell Levermore L 218252 42.8 44.2 7.2 87
22 Louise Curry C 123 29.3 54.6 24 83.9
23 Roger Burgess C 555 12.5 65   77.5
24 Meg Warren C 174 36 33.8 7.2 69.8
25 Greg Jenkins A 7415 32.7 19.9   52.6
26 Emily Rudland T 24333 26 23.3   49.3
27 Mim Asker T 46075 19.3 26.8   46.1
[28] Peter Curl L 218253 22.6     22.6
Number of races to count = 2
Discards underlined, next discard in red
RMS 3.0.2